2022 CASE IH 8250
Price:
$510,000
Overview
Description
2022 Case IH 8250 838 Engine hours 696 Separator hours MagnaCut deluxe chopper (120 blades) Large rotor Ready for 40ft headers GPS Luxury Cab Full automation 3016 Pickup header
Complete Specifications
| Condition | Used | Duals | Yes |
| Category | Combines | GPS Display | Yes |
| Year | 2022 | GPS Receiver | Yes |
| Make | CASE IH | Spreader | Straw Chopper / Spreader Combo |
| Model | 8250 | Active Yield | Yes |
| Serial Number | YNG248936 | Auger Length | 29 |
| Stock Number | H1531M1 | Bin Extension | Manual |
| Engine Hours | 828 | Contour Master | No |
| Separator Hours | 696 | Crop Type | Grain |
| Chopper | Yes | Rock Trap | Yes |
| Drive | 2WD |
X