2013 CASE IH 8230

Price: $155,000
2013 CASE IH 8230 1 / 22
2013 CASE IH 8230 2 / 22
2013 CASE IH 8230 3 / 22
2013 CASE IH 8230 4 / 22
2013 CASE IH 8230 5 / 22
2013 CASE IH 8230 6 / 22
2013 CASE IH 8230 7 / 22
2013 CASE IH 8230 8 / 22
2013 CASE IH 8230 9 / 22
2013 CASE IH 8230 10 / 22
2013 CASE IH 8230 11 / 22
2013 CASE IH 8230 12 / 22
2013 CASE IH 8230 13 / 22
2013 CASE IH 8230 14 / 22
2013 CASE IH 8230 15 / 22
2013 CASE IH 8230 16 / 22
2013 CASE IH 8230 17 / 22
2013 CASE IH 8230 18 / 22
2013 CASE IH 8230 19 / 22
2013 CASE IH 8230 20 / 22
2013 CASE IH 8230 21 / 22
2013 CASE IH 8230 22 / 22

Overview

Description

Comes with 2016 Pickup header! MagnaCut Extra Fine Chopper HD Planetary W/O Diff Lock 620/70R42 Duals 750/65R26 Steering tires HD Adjustable steer axle Autoguide ready AFS Pro 700 Screen Extd. Wear Rotor W/Bars/Spikes Lateral header tilt w/trap 155,000 OBO


Complete Specifications

Condition Used Duals Yes
Category Combines GPS Display Yes
Year 2013 GPS Receiver No
Make CASE IH Spreader Straw Spreader
Model 8230 Active Yield No
Serial Number YCG218241 Auger Length 28
Stock Number H0943M2 Bin Extension Manual
Engine Hours 2,920 Contour Master No
Separator Hours 2,115 Crop Type Grain
Drive 4WD Rock Trap Yes
HiLine Farm Equipment

HiLine Farm Equipment

Wetaskiwin, AB