2013 CASE IH 8230
Price:
$155,000
Overview
Description
Comes with 2016 Pickup header! MagnaCut Extra Fine Chopper HD Planetary W/O Diff Lock 620/70R42 Duals 750/65R26 Steering tires HD Adjustable steer axle Autoguide ready AFS Pro 700 Screen Extd. Wear Rotor W/Bars/Spikes Lateral header tilt w/trap 155,000 OBO
Complete Specifications
| Condition | Used | Duals | Yes |
| Category | Combines | GPS Display | Yes |
| Year | 2013 | GPS Receiver | No |
| Make | CASE IH | Spreader | Straw Spreader |
| Model | 8230 | Active Yield | No |
| Serial Number | YCG218241 | Auger Length | 28 |
| Stock Number | H0943M2 | Bin Extension | Manual |
| Engine Hours | 2,920 | Contour Master | No |
| Separator Hours | 2,115 | Crop Type | Grain |
| Drive | 4WD | Rock Trap | Yes |
X